| Informatics | ||
| Name | Website | Notes |
| Abiomics | http://www.abiomics.eu | Bioinformatics |
| Accelerys | http://accelrys.com | Bioinformatics |
| Active Motif | http://www.activemotif.com | Acquired TimeLogic |
| AgileBio | http://www.agilebio.com | Custom bioinformatics |
| Annai Systems | http://www.annaisystems.com | Genome data management (Developed UCSC Cancer Genomics Hub) |
| Appistry | http://www.appistry.com | Data management, analysis, interpretation & storage (NGS/Other) |
| Ariadne Genomics | http://www.ariadnegenomics.com | Expression, pathways, text mining |
| aScidea | http://www.ascidea.com | Bioinformatics solutions including NGS products |
| Aspera | http://www.asperasoft.com | Fast efficient method for high-speed data transfer |
| AssurX | http://www.assurx.com | Risk and compliance management software for clinical NGS |
| Atragene | http://ri.atragene.com | Custom software solutions (NGS interpretation?) |
| Avadis | http://www.avadis-ngs.com | NGS through pathway analysis |
| Baseclear | http://www.baseclear.com | NGS, comprehensive |
| Bina Technologies | http://www.binatechnologies.com | NGS interpretation, comparison |
| Biobase | http://www.biobase-international.com | Identify functionally significant genome variants |
| Biocomputing Platforms Ltd | http://www.bcplatforms.com | NGS and variation data analysis and management |
| BioCOS Life Sciences | http://www.biocosls.in | NGS and microarray interpretation |
| BioDiscovery | http://www.biodiscovery.com | Copy number, expression, NGS |
| Bioinformatics Solutions | http://www.bioinformaticssolutions.com | Mapping |
| Biomatters | http://www.biomatters.com | Producers of Geneious |
| Biomol-Informatics | http://www.biomol-ngs.com | including NGS analysis |
| BioNeos | http://bioneos.com | Custom bioinformatics |
| Bionivid | http://www.bionivid.com | Bioinformatics services and development |
| Biosof | http://www.bio-sof.com | Sequence Analysis, Structure and Function Prediction |
| Bioteam | http://www.bioteam.net | MiniLIMS for NGS platforms |
| BMR Genomics | http://www.bmr-genomics.com | Assembly through interpretation |
| Cartagenia | http://www.cartagenia.com | web-based software and database, for diagnostic genome interpretation |
| cBio | http://www.cbiocorp.com | bioinformatics solutions (NGS and microbial diagnostics) |
| ChunLab | www.chunlab.com | NGS data analysis solutions |
| CLC Bio | http://www.clcbio.com | Comprehensive, Including NGS |
| Conexio Genomics | http://www.conexio-genomics.com | Next gen software for HLA and other applications |
| CSBI | Link dead as of June 2013 | Software and training in bioinformatics |
| Cypher Genomics | http://cyphergenomics.com | Interpretation of NGS data, clinical |
| Diagnomics | http://www.diagnomics.com | Software and service for NGS and personalized healthcare |
| DNA 2.0 | https://www.dna20.com | Tools for gene design through sequence analysis |
| DNA Guide | http://dnaguide.blogspot.com | Bring NGS to clinic |
| DNAlytics | http://www.dnalytics.com | Data Mining & IT solutions for personalized medicine |
| DNAnexus | http://dnanexus.com | Cloud-based DNA data management, analysis, and collaboration platform |
| DNASoftware | http://www.dnasoftware.com | Multiple DNA analysis packages |
| DNAstar | http://www.dnastar.com | NGS, assembly, other |
| Douglas Scientific | http://www.douglasscientific.com | Microarray, qPCR etc |
| Eagle Genomics | http://www.eaglegenomics.com | Pipelines, consulting, scalable genomics analysis |
| ecSeq Bioinformatics | http://www.ecseq.com | NGS interpretation, custom pipelines |
| Enlis Genomics | http://www.enlis.com | Powerful and simple NGS interpretation software |
| Era7 Bioinformatics | http://www.era7bioinformatics.com | Bacterial genomics |
| Euformatics | http://www.euformatics.com | Software platforms for NGS (research and clinical) |
| Existance Genetics | Bankrupt. Website offline | Tertiary analysis (clinical interpretation) and reporting of NGS data |
| Fluidigm | http://www.fluidigm.com | Expression, targeted resequencing, SNP |
| Gataca | http://www.gatacallc.com | database construction, genomic analysis, bioinformatics algorithm construction |
| GE Healthcare | http://ge.geglobalresearch.com | Bring NGS to clinic |
| Genalice BV | www.genalice.com | very accurate and fast (up to 100 x faster than BWA) short read aligner |
| Genbios | http://www.genbios.in/ | databases of genes, pathways etc. |
| GenDx | http://www.gendx.com/index.php/company | HLA typing |
| Gene Codes | http://www.genecodes.com | Bioinformatics software for DNA sequence analysis |
| GeneExplain | http://www.genexplain.com | Expression, proteomics |
| GeneGo (Thomson Reuters) | http://www.genego.com | pathway analysis |
| Geneious | http://www.Geneious.com | NGS assembly through annotation |
| GeneSpring (Agilent) | http://www.genomics.agilent.com | Gene expression, NGS and proteomics analysis, pathways |
| Genevia Technologies | http://www.genevia.fi | systems biological data analysis |
| GenoLogics | http://genologics.com | LIMS systems for -omics labs |
| Genomatix | http://www.genomatix.de | NGS analysis software |
| Genome Enterprise Limited | http://www.genome-enterprise.com | NGS analysis associated with TGAC |
| GenomeQuest | http://www.genomequest.com | NGS: research and clinical applications |
| Genomic Expression | http://www.genomicexpression.com | Proprietary cost-effective genomics diagnostics |
| Genomic Solutions | http://bioinformatics.genomicsolutions.com | proteomics, DNA sample prep |
| GenoSpace | http://www.genospace.com | Cloud based 'omics secure data sharing targeting clinical applications |
| Genostar | http://www.genostar.com | Solutions for microbial genome, proteome and metabolome comparison |
| Geospiza | http://www.geospiza.com | NGS/Microarray analysis and LIMS software |
| GNS healthcare | http://www.gnshealthcare.com | Big Data management devoted to healthcare solutions |
| Golden Helix | http://www.goldenhelix.com | Multiple genomics packages |
| Heracle BioSoft S.R.L. | http://www.dnabaser.com | Heracle makes DNABaser Assembly software |
| Igenbio.Inc | www.igenbio.com | Advanced bioinformatics services |
| Ingenuity Systems | http://www.ingenuity.com | Genome, pathway analysis |
| InSilicoDB | http://insilico.ulb.ac.be | Genomics databases and in-silico genomics tools |
| Integromics | http://www.integromics.com | Data handling and analysis for NGS, microarray, qPCR |
| Interactive Biosoftware | http://www.interactive-biosoftware.com | Visualization, interpretation and annotation of NGS data |
| Intrepid Bioinformatics | http://www.intrepidbio.com | NGS, SNP, Databases |
| IntuitiveGenomics | http://www.intuitivegenomics.com | NGS assemply, annotation, interpretation |
| Invitae | http://www.invitae.com | Working with Genomic Health and Locus Dev. (variant database) |
| JMP Genetics | http://www.jmp.com | Solutions for research, clinical, and agricultural genomics |
| JSI Medical Systems | http://www.jsi-medisys.com | NGS analysis software |
| Knome | http://knome.com | NGS interpretation, clinical |
| Korilog | http://www.korilog.com | Products based on Klast high perfomance Seq. Comparison tool |
| Kovid Bioanalytics | www.kovidbioanalytics.com | Statisitical Analysis, Genomics Data Mining, Clinical Informatics |
| Lab 7 systems | www.lab7.io | Integrates multiple NGS software packages coherently |
| Leucine Rich Bio | http://www.leucinerichbio.com/ | heuristic and statistical analysis of omics data and basic bioinf |
| Locus Development | http://locusdevelopmentinc.com | Bring NGS to clinic |
| Maverix Biomics | www.maverixbio.com | Cloud-based NGS data management, interpretation, and visualization |
| Microsoft | http://www.microsoft.com | Genomics |
| MolecularHealth | http://MolecularHealth.com | Molecular safety, molecular oncology |
| MultiD Analyses | www.multid.se | qPCR analysis software |
| NextBio | http://www.nextbio.com | Genomics, expression, literature, clinical |
| NuMedii | http://numedii.com | Genome-wide molecular profiles |
| Ocimum Biosolutions | http://www3.ocimumbio.com | Research Accelerator (for 'Omics comparison), extensive databases |
| Omicia | http://www.omicia.com | VAAST genome interpretation |
| Omixon | http://www.omixon.com | Targeted sequencing, HLA, variant analysis |
| OncoDNA | http://www.oncodna.com | Software packages for deep sequencing and cancer biomarker monitoring |
| Partek | http://www.partek.com | Software - NGS, expression etc. |
| Personalis | http://www.personalis.com | Interpretation of NGS data, clinical |
| Phenosystems | http://www.phenosystems.com | Software NGS and others |
| Premier Biosoft | http://www.premierbiosoft.com | Bioinformatics |
| Real Time Genomics | http://www.realtimegenomics.com | Sequence alignment through variant database comparison |
| Rimarcable | http://www.rimarcable.nl | Custom Software solutions (including healthcare applications) |
| Salsa Computing | http://www.salsacomputing.com | Big data, including bioinformatics |
| Samsunggenome | http://www.samsunggenome.com | NGS sequencing through interpretation |
| Sapio Sciences | http://www.sapiosciences.com | LIMS systems for genomics labs |
| Scale Genomics | http://www.scalegenomics.com | Cloud storage and analysis of NGS data (Domain seems to be parked) |
| ScaleMP | http://www.scalemp.com | Big data company, assembly through interpretation |
| Seven Bridges Genomics | https://igor.sbgenomics.com | NGS variant interpretation open source pipelines |
| SGI | Http://www.sgi.com | Big data company, assembly through interpretation |
| Silicon Valley Biosystems | http://www.svbio.com | NGS interpretation software |
| SimulConsult | http://www.SimulConsult.com | Genomic variant interpretation, phenomics |
| Simulconsult | http://www.simulconsult.com | Sofware packages to help clinicians interpret genetic variant tables |
| Soft Genetics Inc | http://www.softgenetics.com | NGS interpretation software packages |
| SolveBio | http://www.solvebio.com | Genome analysis |
| Spiral Genetics | http://www.spiralgenetics.com | Annotation |
| StationX | http://www.stationxinc.com | Genome interpretation |
| Strand Life Sciences | http://www.strandls.com | Genespring, Avadis-NGS |
| Syapse | http://www.syapse.com | Making omics data actionable in clinical research and development |
| TechTrendsIT | http://www.techtrendsit.com | Software builders. Can assist with cloud computing and big data etc. |
| Translational Software | http://www.translationalsoftware.com | Bring NGS to clinic |
| Woodward Informatics Ltd | http://www.strychnine.co.uk | Custom bio- and chemo-informatics |
| xGen Cybernetics | www.xgencloud.com | Bioinformatics, clinical genetics and predictive medicine |
| Zymo Research | www.zymoresearch.com/services | Bioinformatics for all NGS applications/epigenetic analysis |
| Other resources for locating and evaluating NGS tools and services | ||
| Resource | Website | Notes |
| Allseq (formerly Blueseq) | http://www.allseq.com | Match sequencing capacity with sequencing need (advisors) |
| Omictools | http://omictools.com | Excellent set of lists of structural and functional genomics tools |
| Omicsmaps | http://omicsmaps.com | Interactive world map of NGS Instruments |
| Seqanswers | http://seqanswers.com | One of the oldest and most popular NGS forums |
| Genomics Service Providers | ||
| Company | Website | Notes |
| 23 and me | http://www.23andme.com | Consumer genomics |
| 5am Solutions | http://www.5amsolutions.com | Custom bioinformatics |
| Active Motif | http://www.activemotif.com | ChIP-Seq, (h)MeDIP-Seq and Bisulfite Sequencing among others |
| Adaptive Biotechnologies | http://www.adaptivebiotech.com | NGS on immune cells, moving to clinical |
| Allere Laboratory | http://www.AllereLabs.com | NGS - Based health and wellness |
| AllGenetics | http://www.allgenetics.eu | Molecular genetics support for academic and corporate labs |
| Almac group | http://www.almacgroup.com | CLIA lab, microarray including CNV and SNP |
| Ambry Genetics | http://www.ambrygen.com | Clinical Genetics and Genomics Services |
| Ancestry.com | http://www.ancestry.com | Integrating geneologies with DNA analysis |
| Applied Genomics Institute | http://www.appliedgenomics.org | NGS and related BioInformatics |
| Applied Microarrays | http://www.appliedmicroarrays.com | Custom microarray |
| Ariana Pharma | http://www.arianapharma.com | Multiple research/clinical genomics applications |
| AROS Applied Biotechnology | http://www.arosab.com | Extraction, PCR, microarray, and NGS services. |
| Asuragen | http://www.asuragen.com | Clinical NGS, ion torrent, FFPE capabilities |
| Atlas BioLabs | http://www.atlas-biolabs.de | NGS, Arrays, CGH, Bioinformatics |
| BairesDev | http://www.bairesdev.com/ | BairesDev can develop software and web-apps for your algorithm |
| Baseclear | http://www.baseclear.com | NGS, comprehensive |
| Beckman Coulter Genomics | http://www.beckmangenomics.com | NGS, Sanger sequencing, data analysis, other |
| Beijing Genomics (BGI) | http://www.genomics.cn | NGS through assembly, interpretation |
| Bina Technologies | http://www.binatechnologies.com | NGS interpretation, comparison |
| Bio S & T | http://www.biost.com | Sanger sequencing and expression, WGS? |
| BioChain | http://www.biochain.com | NGS through genome interpretation |
| BioCOS Life Sciences | http://www.biocosls.in | NGS and microarray interpretation |
| BioDigital valley | http://www.biodigitalvalley.com | Proteomics, Genmics, Bioinformatics |
| Biodiscovery | http://www.biodiscovery.com | Genomics analysis consulting |
| Bioo | http://www.biooscientific.com | Comprehensive including NGS |
| Bioserve | http://www.bioserve.com | human DNA, microarray |
| BMR Genomics | http://www.bmr-genomics.com | NGS through interpretation |
| Caliper (PE) | http://www.caliperls.com | Lab auto and NGS services |
| Cartagenia | http://www.cartagenia.com | Enterprise integration of clinical NGS |
| CCCB - Harvard | http://cccb.dfci.harvard.edu/cccb/analytical | Computational biology services for industry and academe @ Harvard |
| Centrillion Biosciences | https://www.centrillionbio.com | experimental design, data production and bioinformatic services |
| ChunLab | www.chunlab.com | Next gen sequencing and analysis services |
| Cofactor Genomics | http://www.cofactorgenomics.com | NGS, bioinformatics |
| Complete Genomics | http://www.completegenomics.com | NGS through assembly (Subsidiary of BGI) |
| Computomics | http://www.computomics.com | NGS interpretation for agricultural biotech |
| Contig Express | http://www.contigexpress.com | Integrated genomics data service provider |
| CorrZ | http://www.corrz.com | Biostatistics, analysis for NGS and microarray |
| Counsyl | www.counsyl.com | Carrier Screening via NGS or Targeted Genotyping |
| Courtagen | http://www.courtagen.com | NGS through interpretation, proteomics |
| Covance Genomics | http://www.covance.com | Full gervice genomics partner |
| CPGR | http://www.cpgr.org.za | Non profit genomics/bioinformatics center |
| Creative Bioinformatics | http://www.creativebioinformatics.com/ | Consultancy that will tailor a bioinformatics team to your project. |
| Cypher Genomics | http://cyphergenomics.com | Interpretation of NGS data, clinical |
| Cytogenomics | http://www.cytognomix.com | High throughput interpretation of genomic variation |
| Data2Bio | http://www.data2bio.com | Design, Execute, analyse NGS projects |
| deCode Genetics | http://www.decode.com | Clinical genomics |
| Decode Nomics | Expired Website | Bioinformatics analysis services |
| DNA Link | www.dnalink.com | NGS, microarray, personal genomics, forensics etc. |
| DNAlytics | http://www.dnalytics.com | Data Mining & IT solutions for personalized medicine |
| DNASTAR | http://www.dnastar.com | Genome Assembly Services (and sequencing, downstream analysis etc.) |
| ecSeq Bioinformatics | http://www.ecseq.com | Sequencing- assembly and analysis |
| Edge Bio | http://www.edgebio.com | CLIA exome sequencing |
| Era7 Bioinformatics | http://www.era7bioinformatics.com | Bacterial genomics |
| Euformatics | http://www.euformatics.com | Consultation on NGS projects |
| Eureka Genomics | http://www.eurekagenomics.com | NGS through assembly, other |
| Eurofins, MWG, Operon | http://www.operon.com | Oligos through NGS analysis |
| Evogene | http://www.evogene.com | Identify agrinomically imortant plant genes |
| Expression Analysis | http://www.expressionanalysis.com | WGS, RNAseq, microarray |
| Eye.Q.Consulting | Website Pending | Biological interpretation of array data |
| Fasteris | http://www.fasteris.com | Including Illumina NGS |
| Fios Genomics | http://www.fiosgenomics.com | Exome, methylation for epigenetics, other |
| FitGenes | http://www.fitgenes.com | DNAprofiling, Nutrigenomics |
| Floragenex | http://www.floragenex.com | Plant and animal NGS |
| Foundation Medicine | http://www.foundationmedicine.com | Cancer diagnostics (including NGS) |
| Ganit labs | http://www.ganitlabs.in | Expression, NGS, genotyping |
| GATC-Biotech | http://www.gatc-biotech.com | NGS |
| GenAlysis | http://www.genalysislaboratory.com/ | Veterinary genetic testing |
| Genbios | http://www.genbios.in/ | Custom database creation service |
| Gene TLC | http://www.genetlc.com | Personalized genomics |
| GenebyGene | http://www.genebygene.com | Services include Ancestry, Health, Research, and Paternity |
| GeneDx | http://www.genedx.com | Clinical - including whole exome |
| Genergy Bio-tec | http://www.genenergy.cn | We prowide GWAS, NGS service |
| GeneWiz | http://www.genewiz.com | DNA services including NGS |
| Genialis | http://www.genialis.com/ | Develops interactive visual analytics web applications and analyses NGS data |
| Genialis | http://www.genialis.com | Bioinformatics services as well as stand alone analysis products |
| Genohub | https://genohub.com | Helps researchers identify the best services for their NGS project |
| Genomatix | www.genomatix.de | NGS analysis services |
| Genome British Columbia | http://www.genomebc.ca | Investment and management of genomics projects |
| Genome Enterprise Limited | http://www.tgac.ac.uk/ | Next Gen Sequencing associated with TGAC |
| Genome International Corporation | http://www.genome.com | Bioinformatics support for the life sciences |
| Genome Life Sciences | http://www.genomels.com | Bioinformatics support for the life sciences |
| Genome Project Solutions | http://genomeprojectsolutions.com | NGS sequencing though interpretation |
| GenomeDX | http://www.genomedx.com | Clinical cancer genomics |
| Genomic Express | http://www.GenomicExpress.com | CLIA laboratory, consumer genomics, medical genetics |
| Genomic Expression | http://www.genomicexpression.com | NGS libraries |
| Genomic Health | http://www.genomichealth.com | Clinical genomics |
| Genomic Health | http://www.oncotypedx.com | Clinical genomics |
| Genomnia | http://www.genomnia.it | NGS sequencing through interpretation |
| Genoptix Medical Laboratory | http://www.genoptix.com | personalized diagnostics some seq analysis |
| Genoscreen | http://http://www.genoscreen.com | NGS, interpretation, consultation |
| GenoSplice technology | http://www.genosplice.com | "Wet" lab and Bioinformatics services |
| Genostar | http://www.genostar.com | Solutions for microbial genome, proteome and metabolome analyses |
| Genotypic | http://www.nextgenseq.com | NGS, Microarrays, custom microarrays, Bioinformatics, PCR, and more |
| Genotypic | http://www.genotypic.co.in | NGS, Microarrays, custom microarrays, Bioinformatics, PCR, and more |
| Golden Helix | http://www.goldenhelix.com | Genomic analysis/genomics project consultation |
| Good Start Genetics | http://www.goodstartgenetics.com | Carrier screening |
| Health In Code | http://www.healthincode.com | Genetic diagnosis of inherited cardiovascular diseases: NGS/Sanger |
| High Throughput Sequencing | http://www.htseq.org | Service associated with UW |
| Holgentech | http://www.holgentech.com | Fractal defect mining, Fractal analytics (cancer) |
| Hybridstat | www.hybridstat.gr | Software design/bioinformatics consulting |
| Ibioa | http://www.ibioa.com/ | CRO, with NGS analysis as one of many services |
| IDT | http://www.idtdna.com | In addition to Oligos, they do 454 sequencing as well |
| Igenbio.Inc | www.igenbio.com | Advanced bioinformatics services |
| Illumina | http://www.illumina.com | NGS |
| IMBcom | http://www.imbcom.com.au | Commercialization of academic genomics services |
| IMGM Laboratories | www.imgm.com | Comprehensive NGS/Bioinformatics provider |
| Inqaba Biotechnical Industries | www.inqababiotec.co.za | African NGS and Bioinformatics services |
| Interleukin Genetics | http://www.ilgenetics.com | Consumer genetic tests |
| iRepertoire | http://irepertoire.com | NGS on immune cells |
| Keygene | http://www.keygene.com | Including whole genome sequencing of plants |
| Knome | http://knome.com | NGS interpretation, clinical |
| LabCorp | https://www.labcorp.com | Including clinical genomics |
| LC Sciences | http://www.lcsciences.com | Services include targeted sequencing and custom microarrays |
| Lexogen | http://www.lexogen.com | RNA-Seq R&D |
| LGC Genomics | http://www.lgc.co.uk | Nucleic acid extraction through NGS analysis |
| Lucigen | http://www.lucigen.com | Library prep through NGS analysis |
| Macrogen | http://macrogen.com | NGS, Sanger sequencing, microarray |
| Malaysian Genomics Resource Ctr | http://www.mgrc.com.my | Sequencing through analysis |
| Malaysian Genomics... (MGRC) | http://www.mgrc.com.my | NGS through Interpretation |
| Medomics | http://www.medomics.com | Clinical mitochondrial genomics |
| Metamark Genetics | http://www.metamarkgenetics.com | Clinical genomics, cancer focus |
| MOgene | http://mogene.com | NGS, microarray |
| MolecularMD | http://www.molecularmd.com | Comprensive CRO with significant NGS and bioinformatics capabilities |
| Moleculo | http://www.moleculo.com | DNA sequencing method: very long and accurate reads |
| Multiplicom | http://www.multiplicom.com | Dx kits for targeted resequencing. |
| Mycroarray | http://mycroarray.com | Custom microarrays and capture bait libraries |
| Myriad Genetics | https://www.myriad.com | Clinical Genetics and Genomics Services |
| Natera | http://www.natera.com | Clinical prenatal genetic testing |
| Navigenics | http://www.navigenics.com | Consumer genomics |
| Nextcode | https://www.nextcode.com/ | Delivering the resources developed at deCODE Genetics to the clinical domain. |
| Novocraft | http://www.novocraft.com | NGS Sequence Analysis and Custom pipelines |
| Nucleome Informatics | www.nucleomeinfo.com | Next gen sequencing and data analysis |
| Ocimum Biosolutions | http://www3.ocimumbio.com | Expression, LIMS, other |
| Oftalmic | http://www.oftalmic.com | Sequencing and analysis services (inherited eye diseases) |
| Omega Bioservices | http://www.omegabioservices.com | Exome sequencing, interpretation |
| Omics Maps | http://omicsmaps.com | Crowd Sourced list of sequencing centers |
| Omics Systems | http://www.omicssystems.com | Comprehensive list of genomics services |
| OncoDNA | www.oncodna.com | Targeted sequencing to exome with oncologic theranostic interpretation |
| Opgen | http://www.opgen.com | Genome mapping, assembly |
| Otogenetics | http://www.otogenetics.com | Whole exome NGS, RNAseq |
| Oxford Gene Technology | http://www.ogt.co.uk | Whole Exome, Targeted resequencing, microarray, ramily/trio analysis |
| Paradigm Diagnostics | http://www.paradigmdx.org | Clinical interpretation of NGS data |
| Paradigm | http://www.paradigmdx.org | Nonprofit organization (cancer pathway analysis, genomics, etc.) |
| Pathgroup | http://www.pathgroup.com | Pathology services including clinical NGS |
| Pathogenica | http://www.pathogenica.com | Clinical Sequencing/NGS |
| Pathtwork Genomics | http://www.pathworkdx.com | CLIA microarray (RNAseq?) |
| Pathway Genomics | http://www.pathway.com | Personal genomics/nutrition |
| Perkin Elmer | http://www.perkinelmer.com | NGS sequencing, exome |
| Personal Genome Diagnostics | http://www.personalgenome.com | Clinical cancer exome sequencing through interpretation |
| Personalis | http://www.personalis.com | Interpretation of NGS data, clinical |
| Population Genetics | http://www.populationgenetics.com | Targeted resequencing of large populations |
| Prevention Genomics | http://www.preventiongenetics.com | Clinical Genetic Screening |
| Progenus | http://www.progenus.be | Sequencing and analysis (Sanger through NGS) |
| Prognosys | http://www.prognosysbio.com/sequensys | NGS Sequencing and analysis services |
| QFAB | http://www.qfab.org | Bioinformatics service specialists |
| qGenomics | www.qgenomics.com | Genomics for human health |
| Qtlomics Technology | http://www.qtlomics.com/ | Merging NGS/Bioinformatics with traditional plant breeding |
| Quality Partner | http://www.quality-partner.be | 16S metagenomic analysis applied to food microbiology |
| Quest | http://www.questdiagnostics.com | Including clinical genomics |
| QUEST Diagnostics | http://www.QuestDiagnostics.com | Clinical Diagnostics including clinical genomics (see Genomic Vision) |
| Raindance | http://www.raindancetech.com | Raindance offers design services in addition to instrumentation |
| Response Genetics | http://www.responsegenetics.com | Genetic and genomic approaches to cancer diagnostics |
| Rheumakit | http://www.rheumakit.com | NGS-based Rheumatology diagnostics |
| Samsunggenome | http://www.samsunggenome.com | NGS sequencing through interpretation |
| SCR Consulting | www.scr-consulting.co.uk | Biotech IT service - Builds custom informatics for life scientists |
| Second Genome | http://www.secondgenome.com | NGS with microbiome focus |
| SEQLAB | http://www.seqlab.de | Including NGS |
| Sequenom | http://www.sequenom.com | Microarray structural/functional genomics |
| Sequenta | http://sequentainc.com | Clinical NGS and immunology |
| Seqwright | http://www.seqwright.com | NGS through assembly |
| ServiceXS | http://www.servicexs.com | NGS, genotyping, methylation and expression analysis services |
| Shanghai Biotech | http://www.shbiotech.org | NGS panels and Bioinformatics services |
| Skuldtech | www.skuldtech.com | Biomarker Discovery, Diagnostic NGS - very well established |
| SmartGene | http://www.smartgene.com | application-specific solutions for clinical sequencing |
| Sophia Genetics | http://www.sophiagenetics.com | Integrated Clinical NGS Dry Lab Service |
| Sorensen Genomics | http://www.sorensongenomics.com | Clinical and forensic genomics |
| Spiral Genetics | http://www.spiralgenetics.com | Annotation |
| STATSARRAY | http://statsarray.com | NGS data analysis services (also maintain omictools database) |
| Synexa Life Sciences | http://www.synexagroup.com | Clinical human genomics |
| TATAA Biocenter | www.tataa.com | gene expression profiling services |
| Taueret Laboratories | http://www.taueret.com | Genetic laboratory services to researchers of medical genetics |
| UD-GenoMed | http://www.ud-genomed.hu | Full service clinical genomics lab |
| Wuxi Apptec | http://www.wuxiapptec.com | Comprehensive, including NGS and expression analysis |
| xcelris labs | http://www.xcelrislabs.com | Sequencing and analysis (Sanger through NGS) |
| XDx | http://www.xdx.com | Clinical, expression-based transplant monitoring |
| Zymo Research | www.zymoresearch.com/services | Comprehensive NGS services for epigenetic analysis |
| Providers of cells and protein solutions | ||
| Company | Website | Notes |
| AllCells, LLC | http://www.allcells.com | Largest West Coast hematopoietic stem cell provider |
| Alstem | http://www.alstembio.com | Make and distribute monoclonal antibodies |
| Bioneer | http://www.bioneer.com | ExiprogenTM Automated protein synthesis/purification instrument |
| Novoprotein | http://www.novoprotein.com | custom antibody services and recombinant proteins |
| Nvigen | http://www.nvigen.com | Nanoparticles (Fluorescent/Magnetic etc.) |
| ProMab | http://www.promab.com | Largest monoclonal antibody supplier |
Saturday, 26 April 2014
List of Softwares for Genomics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment